| Nutritional facts | per 100g/ml |
|---|---|
| Energy kJ/kcal | 311/75 |
| Fat | 0 g |
| of which saturated fatty acids | <0,05 g |
| Carbohydrates | 0,8 g |
| of which sugar | <0,40 g |
| Proteins | 0 g |
| Salt | 0,0058 g |
Ingredients
Grožđe, metavinska kiselina (E353), kalijev metabisulfit (E224), punjeno u kontroliranoj atmosferi.
Sadrži: sulfiti.
Winery
Vina Belje
Wineyard
Baranja
Wine type
Merlot
Sugars
Suho vino
Alcohol
13,0%Vol.
Volume
1L